Appearance
Items โ
426 items. By rarity: Common 302 ยท Uncommon 58 ยท Rare 46 ยท Epic 11 ยท Legendary 5 ยท Mythic 4. See rarity.
Jump to: Fish ยท Ore ยท Logs ยท Fibre ยท Herbs ยท Materials and finds ยท Bars ยท Planks and handles ยท Cloth ยท Food ยท Goods ยท Tonics ยท Bait ยท Tools ยท Fittings ยท Charts ยท Hulls ยท Rigging ยท Ships ยท Sealed crates ยท Weapons ยท Armour and charms ยท Trinkets ยท Curios ยท Rare ยท Relics
Fish โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ Driftminnow | Common | 2 |
| ๐ Reef Perch | Common | 6 |
| ๐ฆ Stormfin | Common | 15 |
| ๐ก Lanternfish | Common | 24 |
| ๐ Thunderjaw | Common | 36 |
| ๐ Moonray | Common | 58 |
| ๐ Trench Angler | Common | 90 |
| ๐ Leviathan Eel | Common | 145 |
| ๐ชผ Glasseel ๐ Reef good | Uncommon | 40 |
Ore โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ค Tidecopper Ore | Common | 2 |
| โซ Saltiron Ore | Common | 6 |
| โช Coralsilver Ore | Common | 14 |
| ๐ชจ Duskiron Ore | Common | 22 |
| ๐น Stormglass Shard | Common | 36 |
| ๐ Moonsteel Ore | Common | 58 |
| ๐ฆด Deepbone Ore | Common | 90 |
| ๐ Tidesteel Ore | Common | 145 |
| ๐ฃ Abyssal Ore ๐ Reef good | Uncommon | 35 |
Logs โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ชต Driftwood | Common | 3 |
| ๐ณ Brinewood | Common | 9 |
| ๐ชพ Mangrove Log | Common | 14 |
| ๐ฒ Ironbark Log | Common | 22 |
| ๐ซ๏ธ Ghostpine Log | Common | 36 |
| โจ Starwood Log | Common | 58 |
| ๐ชต Deepheart Log | Common | 90 |
| ๐ณ Worldroot Log | Common | 145 |
Fibre โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐พ Kelp Fibre | Common | 2 |
| ๐ฑ Sea-flax | Common | 7 |
| ๐ฟ Silkweed | Common | 14 |
| โ๏ธ Mistcotton | Common | 22 |
| ๐ท๏ธ Spidersilk | Common | 36 |
| ๐ Moonthread | Common | 58 |
| ๐ซง Gloom Cocoon | Common | 90 |
| ใฐ๏ธ Tidethread | Common | 145 |
Herbs โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ Saltleaf | Common | 2 |
| ๐ Bluecap | Common | 7 |
| ๐ชด Glowmoss | Common | 14 |
| ๐ฅ Ember Kelp | Common | 22 |
| ๐ธ Moonpetal | Common | 36 |
| ๐ฎ Starbloom | Common | 58 |
| ๐ซ Voidroot | Common | 90 |
| ๐ชธ Heartcoral | Common | 145 |
Materials and finds โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ฟ Kelp | Common | 1 |
| ๐ Nacre | Common | 1 |
| ๐ Glowcap Spore | Uncommon | 15 |
| ๐ก Sunpearl ๐ Reef good | Uncommon | 30 |
| ๐พ Driftbottle | Uncommon | 40 |
| ๐ข Seaglass | Uncommon | 40 |
| โช Seed Pearl | Uncommon | 60 |
| ๐ค Round Pearl | Uncommon | 180 |
| โซ Black Pearl | Uncommon | 450 |
| ๐ Amber Resin | Rare | 250 |
| ๐ Moonstone | Rare | 250 |
| ๐ฟ Sailor's Locket | Rare | 250 |
| ๐ Moonpearl | Rare | 1,200 |
| ๐ชข Heartwood Knot | Epic | 2,000 |
| ๐ชฎ Siren's Comb | Epic | 2,000 |
| โก Stormheart | Epic | 2,000 |
| ๐ก๏ธ Leviathan Scale | Legendary | 20,000 |
| ๐๏ธ Leviathan's Eye | Legendary | 20,000 |
| ๐ฐ Worldroot Seed | Legendary | 20,000 |
Bars โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ซ Tidecopper Bar | Common | 7 |
| โฌ Saltiron Bar | Common | 18 |
| โฌ Coralsilver Bar | Common | 40 |
| ๐ณ Duskiron Bar | Common | 60 |
| ๐ง Stormglass Ingot | Common | 101 |
| ๐ช Moonsteel Bar | Common | 162 |
| ๐ณ๏ธ Deepbone Bar | Common | 252 |
| โ Tidesteel Bar | Common | 406 |
| ๐ช Abyssal Bar ๐ Reef good | Uncommon | 100 |
Planks and handles โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ซ Driftwood Plank | Common | 3 |
| ๐ฅข Driftwood Handle | Common | 4 |
| ๐ซ Brinewood Plank | Common | 11 |
| ๐ฅข Brinewood Handle | Common | 13 |
| ๐ซ Mangrove Plank | Common | 22 |
| ๐ฅข Mangrove Handle | Common | 27 |
| ๐ซ Ironbark Plank | Common | 35 |
| ๐ฅข Ironbark Handle | Common | 42 |
| ๐ซ Ghostpine Plank | Common | 58 |
| ๐ฅข Ghostpine Handle | Common | 68 |
| ๐ซ Starwood Plank | Common | 93 |
| ๐ฅข Starwood Handle | Common | 110 |
| ๐ซ Deepheart Plank | Common | 144 |
| ๐ฅข Deepheart Handle | Common | 171 |
| ๐ซ Worldroot Plank | Common | 232 |
| ๐ฅข Worldroot Handle | Common | 276 |
Cloth โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐งต Kelp Twine | Common | 5 |
| ๐งป Linen | Common | 18 |
| ๐ Silkcloth | Common | 35 |
| ๐ณ๏ธ Mistcloth | Common | 55 |
| ๐ฉ๏ธ Stormsail | Common | 90 |
| ๐ Lunar Weave | Common | 145 |
| ๐ค Gloomsilk | Common | 225 |
| ๐ชก Tideweave | Common | 363 |
Food โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ค Cooked Driftminnow | Common | 5 |
| ๐ Kelp Roll | Common | 10 |
| ๐ข Grilled Perch | Common | 14 |
| ๐ฅฉ Stormfin Steak | Common | 32 |
| ๐ก Lantern Skewer | Common | 55 |
| ๐ฑ Thunderjaw Fillet | Common | 86 |
| ๐ Moonray Supper | Common | 139 |
| ๐ฅ Angler Stew | Common | 216 |
| ๐ Leviathan Feast | Common | 348 |
| ๐ฃ Smoked Glasseel ๐ Reef good | Uncommon | 85 |
| ๐ฒ Sunpearl Chowder ๐ Reef good | Uncommon | 90 |
Goods โ
Tonics โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐งช Insight Tonic | Common | 8 |
| ๐งช Swiftness Tonic | Common | 28 |
| ๐งช Fortune Tonic | Common | 56 |
| ๐งช Strong Insight Tonic | Common | 88 |
| ๐งช Thrift Tonic | Common | 144 |
| ๐งช Plenty Tonic | Common | 232 |
| ๐งช Strong Swiftness Tonic | Common | 360 |
| ๐งช Grand Insight Tonic | Common | 580 |
| ๐ซ Glasseel Elixir ๐ Reef good | Uncommon | 160 |
Bait โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ชฑ Chum Bait | Common | 1 |
| โด๏ธ Glow-bait | Common | 4 |
| ๐ช Abyss Lure | Common | 14 |
Tools โ
Fittings โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ฉ Rusted Fittings | Common | 4 |
| ๐ฉ Brass Fittings | Common | 14 |
| ๐ฉ Silvered Fittings | Common | 28 |
| ๐ฉ Duskiron Fittings | Common | 44 |
| ๐ฉ Stormglass Fittings | Common | 72 |
| ๐ฉ Moonsteel Fittings | Common | 116 |
| ๐ฉ Deepbone Fittings | Common | 180 |
| ๐ฉ Tidesteel Fittings | Common | 290 |
| ๐ฉ Reefsteel Fittings ๐ Reef good | Uncommon | 60 |
Charts โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ Chart Fragment | Common | 3 |
| ๐บ๏ธ Chart: Reef Islands | Common | 42 |
| ๐บ๏ธ Chart: Storm Banks | Common | 84 |
| ๐บ๏ธ Chart: Misty Archipelago | Common | 132 |
| ๐บ๏ธ Chart: Thunder Straits | Common | 216 |
| ๐บ๏ธ Chart: Moonlit Reach | Common | 348 |
| ๐บ๏ธ Chart: Drowned Trench | Common | 540 |
| ๐บ๏ธ Chart: Leviathan Deep | Common | 870 |
| ๐บ๏ธ Chart: Ledger Reef Passage ๐ Reef good | Uncommon | 80 |
Hulls โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ฅ๏ธ Skiff Hull | Common | 20 |
| ๐ฅ๏ธ Sloop Hull | Common | 70 |
| ๐ฅ๏ธ Cutter Hull | Common | 140 |
| ๐ฅ๏ธ Brigantine Hull | Common | 220 |
| ๐ฅ๏ธ Schooner Hull | Common | 360 |
| ๐ฅ๏ธ Frigate Hull | Common | 580 |
| ๐ฅ๏ธ Galleon Hull | Common | 900 |
| ๐ฅ๏ธ Man-o'-War Hull | Common | 1,450 |
Rigging โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ชข Skiff Rigging | Common | 18 |
| ๐ชข Sloop Rigging | Common | 63 |
| ๐ชข Cutter Rigging | Common | 126 |
| ๐ชข Brigantine Rigging | Common | 198 |
| ๐ชข Schooner Rigging | Common | 324 |
| ๐ชข Frigate Rigging | Common | 522 |
| ๐ชข Galleon Rigging | Common | 810 |
| ๐ชข Man-o'-War Rigging | Common | 1,305 |
Ships โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ถ Skiff | Uncommon | 60 |
| โต Sloop | Uncommon | 210 |
| โต Cutter | Uncommon | 420 |
| ๐ข Brigantine | Uncommon | 660 |
| ๐ Reefrunner ๐ Reef good | Uncommon | 900 |
| ๐ข Schooner | Uncommon | 1,080 |
| ๐ข Frigate | Uncommon | 1,740 |
| ๐ข Galleon | Uncommon | 2,700 |
| ๐ด Man-o'-War | Uncommon | 4,350 |
Sealed crates โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ฆ Barnacled Crate | Uncommon | 60 |
| ๐งฐ Captain's Strongbox | Rare | 400 |
| ๐ผ Admiral's Coffer | Epic | 3,000 |
| ๐ Leviathan Hoard | Legendary | 25,000 |
Weapons โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ก๏ธ Tidecopper Cutlass | Common | 80 |
| ๐ฑ Tidecopper Harpoon | Common | 80 |
| ๐ช Tidecopper Tide Staff | Common | 80 |
| ๐ก๏ธ Saltiron Cutlass | Common | 280 |
| ๐ฑ Saltiron Harpoon | Common | 280 |
| ๐ช Saltiron Tide Staff | Common | 280 |
| ๐ก๏ธ Coralsilver Cutlass | Common | 560 |
| ๐ฑ Coralsilver Harpoon | Common | 560 |
| ๐ช Coralsilver Tide Staff | Common | 560 |
| ๐ก๏ธ Duskiron Cutlass | Common | 880 |
| ๐ฑ Duskiron Harpoon | Common | 880 |
| ๐ช Duskiron Tide Staff | Common | 880 |
| ๐ก๏ธ Stormglass Cutlass | Common | 1,440 |
| ๐ฑ Stormglass Harpoon | Common | 1,440 |
| ๐ช Stormglass Tide Staff | Common | 1,440 |
| ๐ก๏ธ Moonsteel Cutlass | Common | 2,320 |
| ๐ฑ Moonsteel Harpoon | Common | 2,320 |
| ๐ช Moonsteel Tide Staff | Common | 2,320 |
| ๐ก๏ธ Deepbone Cutlass | Common | 3,600 |
| ๐ฑ Deepbone Harpoon | Common | 3,600 |
| ๐ช Deepbone Tide Staff | Common | 3,600 |
| ๐ก๏ธ Tidesteel Cutlass | Common | 5,800 |
| ๐ฑ Tidesteel Harpoon | Common | 5,800 |
| ๐ช Tidesteel Tide Staff | Common | 5,800 |
Armour and charms โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ฅพ Tidecopper Boots | Common | 60 |
| ๐งฅ Tidecopper Coat | Common | 60 |
| โ๏ธ Tidecopper Helm | Common | 60 |
| ๐ฅพ Saltiron Boots | Common | 210 |
| ๐งฅ Saltiron Coat | Common | 210 |
| โ๏ธ Saltiron Helm | Common | 210 |
| ๐ฅพ Coralsilver Boots | Common | 420 |
| ๐งฅ Coralsilver Coat | Common | 420 |
| โ๏ธ Coralsilver Helm | Common | 420 |
| ๐ฅพ Duskiron Boots | Common | 660 |
| ๐งฅ Duskiron Coat | Common | 660 |
| โ๏ธ Duskiron Helm | Common | 660 |
| ๐ฅพ Stormglass Boots | Common | 1,080 |
| ๐งฅ Stormglass Coat | Common | 1,080 |
| โ๏ธ Stormglass Helm | Common | 1,080 |
| ๐ฅพ Moonsteel Boots | Common | 1,740 |
| ๐งฅ Moonsteel Coat | Common | 1,740 |
| โ๏ธ Moonsteel Helm | Common | 1,740 |
| ๐ฅพ Deepbone Boots | Common | 2,700 |
| ๐งฅ Deepbone Coat | Common | 2,700 |
| โ๏ธ Deepbone Helm | Common | 2,700 |
| ๐ฅพ Tidesteel Boots | Common | 4,350 |
| ๐งฅ Tidesteel Coat | Common | 4,350 |
| โ๏ธ Tidesteel Helm | Common | 4,350 |
| ๐ช Pincer Charm | Epic | 800 |
| ๐ชท Mire Charm | Epic | 2,800 |
| ๐ฉท Coralheart Charm | Epic | 5,600 |
| ๐ช Foreman's Token | Epic | 8,800 |
| โก Storm Charm | Epic | 14,400 |
| ๐ Moon Charm | Epic | 23,200 |
| ๐๏ธ Admiral's Medal | Epic | 36,000 |
| ๐ Maelstrom Charm | Legendary | 58,000 |
Trinkets โ
Curios โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ฐ Acorn Cup | Rare | 250 |
| ๐ช Brass Hook | Rare | 250 |
| ๐งญ Broken Astrolabe | Rare | 250 |
| ๐ช Carved Float | Rare | 250 |
| ๐ Crystal Geode | Rare | 250 |
| ๐ชถ Feather Charm | Rare | 250 |
| ๐งฟ Figurehead Eye | Rare | 250 |
| ๐ฑ Foreign Coin | Rare | 250 |
| ๐ Fossil Shell | Rare | 250 |
| ๐ฅ Galley Ladle | Rare | 250 |
| ๐ฆ Giant Claw | Rare | 250 |
| ๐ชจ Golem Heartstone | Rare | 250 |
| ๐ชถ Heron Plume | Rare | 250 |
| ๐ Lucky Nail | Rare | 250 |
| ๐พ Message in a Bottle | Rare | 250 |
| ๐ฎ Miner's Lamp | Rare | 250 |
| ๐ช Old Doubloon | Rare | 250 |
| ๐ Painted Shell | Rare | 250 |
| ๐ Pearl Button | Rare | 250 |
| ๐ธ Pressed Bloom | Rare | 250 |
| ๐ Ship's Bell | Rare | 250 |
| ๐ง Spice Box | Rare | 250 |
| ๐งถ Spindle Whorl | Rare | 250 |
| โจ Star Map | Rare | 250 |
| โก Storm Feather | Rare | 250 |
| ๐ถ Tin Whistle | Rare | 250 |
| โ๏ธ Tiny Alembic | Rare | 250 |
| ๐ Waterlogged Logbook | Rare | 250 |
| ๐ฆ Wooden Bird | Rare | 250 |
| ๐ฎ Wraith Lantern | Rare | 250 |
Rare โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ Tide Shard | Rare | 50 |
Relics โ
| Item | Rarity | Sell value |
|---|---|---|
| ๐ฎ Deepsight Relic | Mythic | โ |
| ๐ก๏ธ Leviathan Aegis | Mythic | โ |
| ๐ Maelstrom Crown | Mythic | โ |
| ๐ณ Worldroot Heart | Mythic | โ |