Appearance
π§Ά Weaving β
Spin fibre into twine and cloth, and knot kelp into rope, sails and nets.
Type: Artisan skill Β· Levels: 1β99 (XP table) Β· Ledger area: Reef Looms
Actions β
Base time and XP, before tools, Expertise and other bonuses. XP/h assumes no bonuses.
Cloth β
| Action | Level | Time | XP | XP/h | Needs | Makes |
|---|---|---|---|---|---|---|
| Kelp Twine | 1 | 2.4 s | 6 | 9,000 | 2 Γ πΎ Kelp Fibre | 1 Γ π§΅ Kelp Twine |
| Linen | 15 | 3.2 s | 14 | 15,750 | 2 Γ π± Sea-flax | 1 Γ π§» Linen |
| Silkcloth | 30 | 4 s | 26 | 23,400 | 2 Γ πΏ Silkweed | 1 Γ π Silkcloth |
| Mistcloth | 45 | 4.8 s | 44 | 33,000 | 2 Γ βοΈ Mistcotton | 1 Γ π³οΈ Mistcloth |
| Stormsail | 60 | 5.6 s | 41 | 26,357 | 2 Γ π·οΈ Spidersilk | 1 Γ π©οΈ Stormsail |
| Lunar Weave | 70 | 6 s | 44 | 26,400 | 2 Γ π Moonthread | 1 Γ π Lunar Weave |
| Gloomsilk | 80 | 6.4 s | 47 | 26,438 | 2 Γ π«§ Gloom Cocoon | 1 Γ π€ Gloomsilk |
| Tideweave | 90 | 7.2 s | 51 | 25,500 | 2 Γ γ°οΈ Tidethread | 1 Γ πͺ‘ Tideweave |
Armour and charms β
Goods β
| Action | Level | Time | XP | XP/h | Needs | Makes |
|---|---|---|---|---|---|---|
| Kelp Rope | 6 | 3 s | 8 | 9,600 | 3 Γ π§΅ Kelp Twine, 2 Γ πΏ Kelp | 1 Γ πͺ’ Kelp Rope |
| Linen Sailcloth | 20 | 4 s | 18 | 16,200 | 3 Γ π§» Linen, 2 Γ πΏ Kelp | 1 Γ β΅ Linen Sailcloth |
| Silk Net | 35 | 5 s | 35 | 25,200 | 3 Γ π Silkcloth, 2 Γ πΏ Kelp | 1 Γ πΈοΈ Silk Net |
| Sunpearl Pennant π Ledger | 40 | 6 s | 62 | 37,200 | 1 Γ π‘ Sunpearl, 3 Γ π Silkcloth | 1 Γ π© Sunpearl Pennant |
| Mistcloth Sail | 50 | 6 s | 58 | 34,800 | 3 Γ π³οΈ Mistcloth, 2 Γ πΏ Kelp | 1 Γ β΅ Mistcloth Sail |
| Storm Rigging | 65 | 7 s | 54 | 27,771 | 3 Γ π©οΈ Stormsail, 2 Γ πΏ Kelp | 1 Γ πͺ’ Storm Rigging |
| Lunar Trawl Net | 75 | 7.5 s | 58 | 27,840 | 3 Γ π Lunar Weave, 2 Γ πΏ Kelp | 1 Γ πΈοΈ Lunar Trawl Net |
| Gloomsilk Cloak | 85 | 8 s | 62 | 27,900 | 3 Γ π€ Gloomsilk, 2 Γ πΏ Kelp | 1 Γ π§₯ Gloomsilk Cloak |
| Tideweave Mainsail | 95 | 9 s | 68 | 27,200 | 3 Γ πͺ‘ Tideweave, 2 Γ πΏ Kelp | 1 Γ β΅ Tideweave Mainsail |
Tools β
One tool slot. Tools are smithed from bars and a Carpentry handle (see tools); the tier 1 tool is also sold in the shop for 150 gold.
| Tier | Tool | Level | Speed | Sell value |
|---|---|---|---|---|
| 1 | π§Ά Tidecopper Shuttle | 1 | +5% | 30 |
| 2 | π§Ά Saltiron Shuttle | 15 | +10% | 80 |
| 3 | π§Ά Coralsilver Shuttle | 30 | +15% | 170 |
| 4 | π§Ά Duskiron Shuttle | 45 | +20% | 260 |
| 5 | π§Ά Stormglass Shuttle | 60 | +25% | 420 |
| 6 | π§Ά Moonsteel Shuttle | 70 | +30% | 650 |
| 7 | π§Ά Deepbone Shuttle | 80 | +35% | 1,000 |
| 8 | π§Ά Tidesteel Shuttle | 90 | +40% | 1,600 |
Ledger area: Reef Looms β
Looms strung so tight a second bolt comes off the beam.
Applies automatically for Ledger Pass holders: +10% XP, 10% chance of double output.
Ledger exclusives (never needed by free players): Sunpearl Pennant (level 40).
Expertise β
Every action earns its own Expertise level (1β50) as you repeat it. Milestones for Weaving:
| Expertise | Completions | Perk |
|---|---|---|
| 10 | 1,300 | +5% speed |
| 20 | 5,379 | +5% chance to save materials |
| 30 | 12,011 | +5% double output |
| 40 | 21,089 | +10% XP |
| 50 | 32,539 | Expert title |
Full curve: Expertise.
Curios β
Weaving can turn up curios from the πΏ Grove Wonders set: 1 in 3,000 per action, before rare-find bonuses. Only curios you are still missing can drop.