Appearance
๐งญ Seafaring โ
Send ships on expeditions while you work. Cargo waits in the hold until you unload it.
Type: Seafaring and trade skill ยท Levels: 1โ99 (XP table) ยท Ledger area: Ledger Fleet Office
Expeditions โ
Ships sail in parallel with your main action. Slots: 1 at level 1, 2 at level 30, 3 at level 60. A ship sails routes up to its own tier; each tier above the route makes the voyage 10% faster (up to 40%) and adds one extra cargo roll. Charts are used up on departure. Cargo, gold and the ship wait in the hold until you unload them, and always fit in the bank.
Routes โ
| Route | Tier | Level | Time | Chart | XP | Cargo rolls | Gold |
|---|---|---|---|---|---|---|---|
| Coastal Run | 1 | 1 | 30 min | None | 1,152 | 4 | 40โ120 |
| Reef Islands | 2 | 15 | 1 h | ๐บ๏ธ Chart: Reef Islands | 5,632 | 5 | 80โ240 |
| Storm Banks | 3 | 30 | 2 h | ๐บ๏ธ Chart: Storm Banks | 15,667 | 6 | 120โ360 |
| Misty Archipelago | 4 | 45 | 3 h | ๐บ๏ธ Chart: Misty Archipelago | 32,256 | 7 | 160โ480 |
| Thunder Straits | 5 | 60 | 4 h | ๐บ๏ธ Chart: Thunder Straits | 46,449 | 8 | 200โ600 |
| Moonlit Reach | 6 | 70 | 6 h | ๐บ๏ธ Chart: Moonlit Reach | 74,834 | 9 | 240โ720 |
| Drowned Trench | 7 | 80 | 8 h | ๐บ๏ธ Chart: Drowned Trench | 106,660 | 10 | 280โ840 |
| Leviathan Deep | 8 | 90 | 12 h | ๐บ๏ธ Chart: Leviathan Deep | 170,312 | 11 | 320โ960 |
| Ledger Reef Passage ๐ Ledger | 4 | 40 | 3 h | ๐บ๏ธ Chart: Ledger Reef Passage | 32,256 | 7 | 200โ600 |
Coastal Run โ
Hug the shore, trade with fishing villages.
Tier 1, Seafaring 1. 30 min with a tier 1 ship; no chart needed. 1,152 Seafaring XP and 40โ120 gold per voyage.
Ships: ๐ถ Skiff (30 min, 4 rolls), โต Sloop (27 min, 5 rolls), โต Cutter (24 min, 6 rolls), ๐ข Brigantine (21 min, 7 rolls), ๐ Reefrunner (21 min, 7 rolls), ๐ข Schooner (18 min, 8 rolls), ๐ข Frigate (18 min, 9 rolls), ๐ข Galleon (18 min, 10 rolls), ๐ด Man-o'-War (18 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (4 rolls) |
|---|---|---|---|---|
| ๐ Driftminnow | Common | 4โ12 | 17.4% | 53.5% |
| ๐ชต Driftwood | Common | 4โ12 | 17.4% | 53.5% |
| ๐ค Tidecopper Ore | Common | 4โ10 | 15.5% | 49% |
| ๐พ Kelp Fibre | Common | 4โ10 | 11.6% | 39% |
| ๐ Saltleaf | Common | 3โ8 | 11.6% | 39% |
| ๐ฉ Rusted Fittings | Common | 1โ3 | 7.7% | 27.5% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 39% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 2.3% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 18% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 5.7% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1 in 104 |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 862 |
Reef Islands โ
Thread the reefs to the outer islands.
Tier 2, Seafaring 15. 1 h with a tier 2 ship; uses up one ๐บ๏ธ Chart: Reef Islands. 5,632 Seafaring XP and 80โ240 gold per voyage.
Ships: โต Sloop (1 h, 5 rolls), โต Cutter (54 min, 6 rolls), ๐ข Brigantine (48 min, 7 rolls), ๐ Reefrunner (48 min, 7 rolls), ๐ข Schooner (42 min, 8 rolls), ๐ข Frigate (36 min, 9 rolls), ๐ข Galleon (36 min, 10 rolls), ๐ด Man-o'-War (36 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (5 rolls) |
|---|---|---|---|---|
| ๐ Reef Perch | Common | 4โ12 | 17.4% | 61.6% |
| ๐ณ Brinewood | Common | 4โ12 | 17.4% | 61.6% |
| โซ Saltiron Ore | Common | 4โ10 | 15.5% | 56.9% |
| ๐ฑ Sea-flax | Common | 4โ10 | 11.6% | 46% |
| ๐ Bluecap | Common | 3โ8 | 11.6% | 46% |
| ๐ฉ Brass Fittings | Common | 1โ3 | 7.7% | 33.1% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 46% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 2.9% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 22% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 7% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.2% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 690 |
Storm Banks โ
Rich fishing grounds under constant weather.
Tier 3, Seafaring 30. 2 h with a tier 3 ship; uses up one ๐บ๏ธ Chart: Storm Banks. 15,667 Seafaring XP and 120โ360 gold per voyage.
Ships: โต Cutter (2 h, 6 rolls), ๐ข Brigantine (1 h 48 min, 7 rolls), ๐ Reefrunner (1 h 48 min, 7 rolls), ๐ข Schooner (1 h 36 min, 8 rolls), ๐ข Frigate (1 h 24 min, 9 rolls), ๐ข Galleon (1 h 12 min, 10 rolls), ๐ด Man-o'-War (1 h 12 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (6 rolls) |
|---|---|---|---|---|
| ๐ฆ Stormfin | Common | 4โ12 | 17.4% | 68.3% |
| ๐ชพ Mangrove Log | Common | 4โ12 | 17.4% | 68.3% |
| โช Coralsilver Ore | Common | 4โ10 | 15.5% | 63.5% |
| ๐ฟ Silkweed | Common | 4โ10 | 11.6% | 52.3% |
| ๐ชด Glowmoss | Common | 3โ8 | 11.6% | 52.3% |
| ๐ฉ Silvered Fittings | Common | 1โ3 | 7.7% | 38.3% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 52.3% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 3.4% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 25.7% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 8.4% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.4% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 575 |
Misty Archipelago โ
A maze of islands that never quite shows itself.
Tier 4, Seafaring 45. 3 h with a tier 4 ship; uses up one ๐บ๏ธ Chart: Misty Archipelago. 32,256 Seafaring XP and 160โ480 gold per voyage.
Ships: ๐ข Brigantine (3 h, 7 rolls), ๐ Reefrunner (3 h, 7 rolls), ๐ข Schooner (2 h 42 min, 8 rolls), ๐ข Frigate (2 h 24 min, 9 rolls), ๐ข Galleon (2 h 6 min, 10 rolls), ๐ด Man-o'-War (1 h 48 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (7 rolls) |
|---|---|---|---|---|
| ๐ก Lanternfish | Common | 4โ12 | 17.4% | 73.8% |
| ๐ฒ Ironbark Log | Common | 4โ12 | 17.4% | 73.8% |
| ๐ชจ Duskiron Ore | Common | 4โ10 | 15.5% | 69.2% |
| โ๏ธ Mistcotton | Common | 4โ10 | 11.6% | 57.8% |
| ๐ฅ Ember Kelp | Common | 3โ8 | 11.6% | 57.8% |
| ๐ฉ Duskiron Fittings | Common | 1โ3 | 7.7% | 43.1% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 57.8% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 4% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 29.3% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 9.7% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.7% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 493 |
Thunder Straits โ
Lightning-lit narrows between the storm isles.
Tier 5, Seafaring 60. 4 h with a tier 5 ship; uses up one ๐บ๏ธ Chart: Thunder Straits. 46,449 Seafaring XP and 200โ600 gold per voyage.
Ships: ๐ข Schooner (4 h, 8 rolls), ๐ข Frigate (3 h 36 min, 9 rolls), ๐ข Galleon (3 h 12 min, 10 rolls), ๐ด Man-o'-War (2 h 48 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (8 rolls) |
|---|---|---|---|---|
| ๐ Thunderjaw | Common | 4โ12 | 17.4% | 78.4% |
| ๐ซ๏ธ Ghostpine Log | Common | 4โ12 | 17.4% | 78.4% |
| ๐น Stormglass Shard | Common | 4โ10 | 15.5% | 74% |
| ๐ท๏ธ Spidersilk | Common | 4โ10 | 11.6% | 62.7% |
| ๐ธ Moonpetal | Common | 3โ8 | 11.6% | 62.7% |
| ๐ฉ Stormglass Fittings | Common | 1โ3 | 7.7% | 47.5% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 62.7% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 4.5% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 32.7% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 11% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.9% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 431 |
Moonlit Reach โ
Waters that glow silver at night.
Tier 6, Seafaring 70. 6 h with a tier 6 ship; uses up one ๐บ๏ธ Chart: Moonlit Reach. 74,834 Seafaring XP and 240โ720 gold per voyage.
Ships: ๐ข Frigate (6 h, 9 rolls), ๐ข Galleon (5 h 24 min, 10 rolls), ๐ด Man-o'-War (4 h 48 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (9 rolls) |
|---|---|---|---|---|
| ๐ Moonray | Common | 4โ12 | 17.4% | 82.1% |
| โจ Starwood Log | Common | 4โ12 | 17.4% | 82.1% |
| ๐ Moonsteel Ore | Common | 4โ10 | 15.5% | 78% |
| ๐ Moonthread | Common | 4โ10 | 11.6% | 67.1% |
| ๐ฎ Starbloom | Common | 3โ8 | 11.6% | 67.1% |
| ๐ฉ Moonsteel Fittings | Common | 1โ3 | 7.7% | 51.6% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 67.1% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 5.1% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 36% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 12.3% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 2.2% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 383 |
Drowned Trench โ
Above the deepest water anyone has charted.
Tier 7, Seafaring 80. 8 h with a tier 7 ship; uses up one ๐บ๏ธ Chart: Drowned Trench. 106,660 Seafaring XP and 280โ840 gold per voyage.
Ships: ๐ข Galleon (8 h, 10 rolls), ๐ด Man-o'-War (7 h 12 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (10 rolls) |
|---|---|---|---|---|
| ๐ Trench Angler | Common | 4โ12 | 17.4% | 85.2% |
| ๐ชต Deepheart Log | Common | 4โ12 | 17.4% | 85.2% |
| ๐ฆด Deepbone Ore | Common | 4โ10 | 15.5% | 81.4% |
| ๐ซง Gloom Cocoon | Common | 4โ10 | 11.6% | 70.9% |
| ๐ซ Voidroot | Common | 3โ8 | 11.6% | 70.9% |
| ๐ฉ Deepbone Fittings | Common | 1โ3 | 7.7% | 55.3% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 70.9% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 5.7% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 39.1% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 13.6% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 2.4% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 345 |
Leviathan Deep โ
Where the old bones lie. Bring a big hold.
Tier 8, Seafaring 90. 12 h with a tier 8 ship; uses up one ๐บ๏ธ Chart: Leviathan Deep. 170,312 Seafaring XP and 320โ960 gold per voyage.
Ships: ๐ด Man-o'-War (12 h, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (11 rolls) |
|---|---|---|---|---|
| ๐ Leviathan Eel | Common | 4โ12 | 17.4% | 87.8% |
| ๐ณ Worldroot Log | Common | 4โ12 | 17.4% | 87.8% |
| ๐ Tidesteel Ore | Common | 4โ10 | 15.5% | 84.3% |
| ใฐ๏ธ Tidethread | Common | 4โ10 | 11.6% | 74.3% |
| ๐ชธ Heartcoral | Common | 3โ8 | 11.6% | 74.3% |
| ๐ฉ Tidesteel Fittings | Common | 1โ3 | 7.7% | 58.8% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 74.3% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 6.2% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 42% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 14.9% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 2.6% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 314 |
Ledger Reef Passage โ
A secret way through the Ledger Reef, where Reef goods wash up and crates turn up more often. ๐ Ledger
Tier 4, Seafaring 40. 3 h with a tier 4 ship; uses up one ๐บ๏ธ Chart: Ledger Reef Passage. 32,256 Seafaring XP and 200โ600 gold per voyage.
Ships: ๐ข Brigantine (3 h, 7 rolls), ๐ Reefrunner (3 h, 7 rolls), ๐ข Schooner (2 h 42 min, 8 rolls), ๐ข Frigate (2 h 24 min, 9 rolls), ๐ข Galleon (2 h 6 min, 10 rolls), ๐ด Man-o'-War (1 h 48 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per voyage (7 rolls) |
|---|---|---|---|---|
| ๐ก Lanternfish | Common | 4โ12 | 12.6% | 61.1% |
| ๐ฒ Ironbark Log | Common | 4โ12 | 12.6% | 61.1% |
| ๐ชจ Duskiron Ore | Common | 4โ10 | 11.2% | 56.5% |
| โ๏ธ Mistcotton | Common | 4โ10 | 8.4% | 45.9% |
| ๐ฅ Ember Kelp | Common | 3โ8 | 8.4% | 45.9% |
| ๐ฉ Duskiron Fittings | Common | 1โ3 | 5.6% | 33.2% |
| ๐ชผ Glasseel | Uncommon | 3โ8 | 7% | 39.9% |
| ๐ฃ Abyssal Ore | Uncommon | 3โ8 | 7% | 39.9% |
| ๐ก Sunpearl | Uncommon | 2โ5 | 5.6% | 33.2% |
| ๐ฉ Reefsteel Fittings | Uncommon | 1โ3 | 4.2% | 26% |
| ๐ Chart Fragment | Common | 2โ5 | 8.4% | 45.9% |
| ๐ Tide Shard | Rare | 1 | 1 in 119 | 5.7% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 5.6% | 33.2% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 2.1% | 13.8% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 286 | 2.4% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 2,379 | 1 in 340 |
Ships โ
| Ship | Tier | Built by | Sell value |
|---|---|---|---|
| ๐ถ Skiff | 1 | โต Shipwright 7 | 60 |
| โต Sloop | 2 | โต Shipwright 21 | 210 |
| โต Cutter | 3 | โต Shipwright 36 | 420 |
| ๐ข Brigantine | 4 | โต Shipwright 51 | 660 |
| ๐ Reefrunner ๐ Reef good | 4 | โต Shipwright 50 | 900 |
| ๐ข Schooner | 5 | โต Shipwright 66 | 1,080 |
| ๐ข Frigate | 6 | โต Shipwright 76 | 1,740 |
| ๐ข Galleon | 7 | โต Shipwright 86 | 2,700 |
| ๐ด Man-o'-War | 8 | โต Shipwright 96 | 4,350 |
Ledger area: Ledger Fleet Office โ
Harbour pilots who know where the good cargo is.
Applies automatically for Ledger Pass holders: +10% XP, 10% chance of double each cargo roll.
Ledger exclusives (never needed by free players): Ledger Reef Passage route (level 40).
Expertise โ
Every route you sail earns its own Expertise level (1โ50) as you repeat it. Milestones for Seafaring:
| Expertise | Completions | Perk |
|---|---|---|
| 10 | 1,300 | +5% speed |
| 20 | 5,379 | +5% chance to save materials |
| 30 | 12,011 | +5% double output |
| 40 | 21,089 | +10% XP |
| 50 | 32,539 | Expert title |
Full curve: Expertise.
Curios โ
Seafaring can turn up curios from the ๐๏ธ Far Shores set: 8.3% per voyage, before rare-find bonuses. Only curios you are still missing can drop.