Appearance
Loot tables โ
Every loot table is a weighted list: one roll picks one entry. The game shows all odds; these are the same numbers. Odds below 1% are shown as "1 in N".
Finds โ
Bonus rolls on gathering actions. The chance to roll a find is per action and is multiplied by rare-find bonuses.
Flotsam โ
Rolled by: ๐ฃ Fishing (1 in 125 per action).
| Item | Rarity | Amount | Per roll | At least once per find (1 rolls) |
|---|---|---|---|---|
| ๐พ Driftbottle | Uncommon | 1 | 70% | 70% |
| ๐ฟ Sailor's Locket | Rare | 1 | 25% | 25% |
| ๐ชฎ Siren's Comb | Epic | 1 | 4.5% | 4.5% |
| ๐ก๏ธ Leviathan Scale | Legendary | 1 | 1 in 200 | 1 in 200 |
Grove finds โ
Rolled by: ๐ฟ Foraging (1 in 125 per action).
| Item | Rarity | Amount | Per roll | At least once per find (1 rolls) |
|---|---|---|---|---|
| ๐ Glowcap Spore | Uncommon | 1โ3 | 70% | 70% |
| ๐ Amber Resin | Rare | 1 | 25% | 25% |
| ๐ชข Heartwood Knot | Epic | 1 | 4.5% | 4.5% |
| ๐ฐ Worldroot Seed | Legendary | 1 | 1 in 200 | 1 in 200 |
Gems โ
Rolled by: โ๏ธ Mining (1% per action).
| Item | Rarity | Amount | Per roll | At least once per find (1 rolls) |
|---|---|---|---|---|
| ๐ข Seaglass | Uncommon | 1 | 70% | 70% |
| ๐ Moonstone | Rare | 1 | 25% | 25% |
| โก Stormheart | Epic | 1 | 4.5% | 4.5% |
| ๐๏ธ Leviathan's Eye | Legendary | 1 | 1 in 200 | 1 in 200 |
Wreck finds โ
Rolled by: ๐คฟ Salvage (1% per action), ๐คฟ Salvage (1.5% per action, Ledger Reef Wreck).
| Item | Rarity | Amount | Per roll | At least once per find (1 rolls) |
|---|---|---|---|---|
| ๐ Chart Fragment | Common | 1โ3 | 60% | 60% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 25% | 25% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 12% | 12% |
| ๐ผ Admiral's Coffer | Epic | 1 | 2.6% | 2.6% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 250 | 1 in 250 |
Sealed crates โ
Crates are opened from the bank. They are earned only: never sold for money, XRP or TIDE. Contents always fit in the bank.
๐ฆ Barnacled Crate โ
Uncommon ยท 3 rolls plus 50โ200 gold. Where to find it.
| Item | Rarity | Amount | Per roll | At least once per crate (3 rolls) |
|---|---|---|---|---|
| ๐ Driftminnow | Common | 8โ24 | 6.7% | 18.7% |
| ๐ชต Driftwood | Common | 8โ24 | 6.7% | 18.7% |
| ๐ค Tidecopper Ore | Common | 8โ20 | 5.9% | 16.7% |
| ๐พ Kelp Fibre | Common | 8โ20 | 4.4% | 12.7% |
| ๐ Saltleaf | Common | 6โ16 | 4.4% | 12.7% |
| ๐ฉ Rusted Fittings | Common | 2โ6 | 3% | 8.6% |
| ๐ Reef Perch | Common | 6โ18 | 6.7% | 18.7% |
| ๐ณ Brinewood | Common | 6โ18 | 6.7% | 18.7% |
| โซ Saltiron Ore | Common | 6โ15 | 5.9% | 16.7% |
| ๐ฑ Sea-flax | Common | 6โ15 | 4.4% | 12.7% |
| ๐ Bluecap | Common | 5โ12 | 4.4% | 12.7% |
| ๐ฉ Brass Fittings | Common | 2โ5 | 3% | 8.6% |
| ๐ฆ Stormfin | Common | 4โ12 | 6.7% | 18.7% |
| ๐ชพ Mangrove Log | Common | 4โ12 | 6.7% | 18.7% |
| โช Coralsilver Ore | Common | 4โ10 | 5.9% | 16.7% |
| ๐ฟ Silkweed | Common | 4โ10 | 4.4% | 12.7% |
| ๐ชด Glowmoss | Common | 3โ8 | 4.4% | 12.7% |
| ๐ฉ Silvered Fittings | Common | 1โ3 | 3% | 8.6% |
| ๐ Chart Fragment | Common | 2โ6 | 3.7% | 10.7% |
| ๐ข Seaglass | Uncommon | 1 | 1.5% | 4.4% |
| ๐พ Driftbottle | Uncommon | 1 | 1.5% | 4.4% |
๐งฐ Captain's Strongbox โ
Rare ยท 4 rolls plus 300โ1,000 gold. Where to find it.
| Item | Rarity | Amount | Per roll | At least once per crate (4 rolls) |
|---|---|---|---|---|
| ๐ฆ Stormfin | Common | 8โ24 | 5.1% | 19% |
| ๐ชพ Mangrove Log | Common | 8โ24 | 5.1% | 19% |
| โช Coralsilver Ore | Common | 8โ20 | 4.6% | 17.1% |
| ๐ฟ Silkweed | Common | 8โ20 | 3.4% | 13% |
| ๐ชด Glowmoss | Common | 6โ16 | 3.4% | 13% |
| ๐ฉ Silvered Fittings | Common | 2โ6 | 2.3% | 8.8% |
| ๐ก Lanternfish | Common | 6โ18 | 5.1% | 19% |
| ๐ฒ Ironbark Log | Common | 6โ18 | 5.1% | 19% |
| ๐ชจ Duskiron Ore | Common | 6โ15 | 4.6% | 17.1% |
| โ๏ธ Mistcotton | Common | 6โ15 | 3.4% | 13% |
| ๐ฅ Ember Kelp | Common | 5โ12 | 3.4% | 13% |
| ๐ฉ Duskiron Fittings | Common | 2โ5 | 2.3% | 8.8% |
| ๐ Thunderjaw | Common | 4โ12 | 5.1% | 19% |
| ๐ซ๏ธ Ghostpine Log | Common | 4โ12 | 5.1% | 19% |
| ๐น Stormglass Shard | Common | 4โ10 | 4.6% | 17.1% |
| ๐ท๏ธ Spidersilk | Common | 4โ10 | 3.4% | 13% |
| ๐ธ Moonpetal | Common | 3โ8 | 3.4% | 13% |
| ๐ฉ Stormglass Fittings | Common | 1โ3 | 2.3% | 8.8% |
| ๐ Moonray | Common | 3โ10 | 5.1% | 19% |
| โจ Starwood Log | Common | 3โ10 | 5.1% | 19% |
| ๐ Moonsteel Ore | Common | 3โ8 | 4.6% | 17.1% |
| ๐ Moonthread | Common | 3โ8 | 3.4% | 13% |
| ๐ฎ Starbloom | Common | 2โ6 | 3.4% | 13% |
| ๐ฉ Moonsteel Fittings | Common | 1โ2 | 2.3% | 8.8% |
| ๐ Moonstone | Rare | 1 | 1.1% | 4.5% |
| ๐ฟ Sailor's Locket | Rare | 1 | 1.1% | 4.5% |
| ๐ Amber Resin | Rare | 1 | 1.1% | 4.5% |
| ๐ Tide Shard | Rare | 1 | 1 in 175 | 2.3% |
๐ผ Admiral's Coffer โ
Epic ยท 5 rolls plus 2,000โ6,000 gold. Where to find it.
| Item | Rarity | Amount | Per roll | At least once per crate (5 rolls) |
|---|---|---|---|---|
| ๐ Thunderjaw | Common | 8โ24 | 5% | 22.7% |
| ๐ซ๏ธ Ghostpine Log | Common | 8โ24 | 5% | 22.7% |
| ๐น Stormglass Shard | Common | 8โ20 | 4.5% | 20.4% |
| ๐ท๏ธ Spidersilk | Common | 8โ20 | 3.4% | 15.7% |
| ๐ธ Moonpetal | Common | 6โ16 | 3.4% | 15.7% |
| ๐ฉ Stormglass Fittings | Common | 2โ6 | 2.2% | 10.7% |
| ๐ Moonray | Common | 6โ18 | 5% | 22.7% |
| โจ Starwood Log | Common | 6โ18 | 5% | 22.7% |
| ๐ Moonsteel Ore | Common | 6โ15 | 4.5% | 20.4% |
| ๐ Moonthread | Common | 6โ15 | 3.4% | 15.7% |
| ๐ฎ Starbloom | Common | 5โ12 | 3.4% | 15.7% |
| ๐ฉ Moonsteel Fittings | Common | 2โ5 | 2.2% | 10.7% |
| ๐ Trench Angler | Common | 4โ12 | 5% | 22.7% |
| ๐ชต Deepheart Log | Common | 4โ12 | 5% | 22.7% |
| ๐ฆด Deepbone Ore | Common | 4โ10 | 4.5% | 20.4% |
| ๐ซง Gloom Cocoon | Common | 4โ10 | 3.4% | 15.7% |
| ๐ซ Voidroot | Common | 3โ8 | 3.4% | 15.7% |
| ๐ฉ Deepbone Fittings | Common | 1โ3 | 2.2% | 10.7% |
| ๐ Leviathan Eel | Common | 3โ10 | 5% | 22.7% |
| ๐ณ Worldroot Log | Common | 3โ10 | 5% | 22.7% |
| ๐ Tidesteel Ore | Common | 3โ8 | 4.5% | 20.4% |
| ใฐ๏ธ Tidethread | Common | 3โ8 | 3.4% | 15.7% |
| ๐ชธ Heartcoral | Common | 2โ6 | 3.4% | 15.7% |
| ๐ฉ Tidesteel Fittings | Common | 1โ2 | 2.2% | 10.7% |
| โก Stormheart | Epic | 1 | 1.1% | 5.5% |
| ๐ชฎ Siren's Comb | Epic | 1 | 1.1% | 5.5% |
| ๐ชข Heartwood Knot | Epic | 1 | 1.1% | 5.5% |
| ๐ Moonstone | Rare | 1 | 1.7% | 8.1% |
| ๐ Tide Shard | Rare | 1โ2 | 1.1% | 5.5% |
๐ Leviathan Hoard โ
Legendary ยท 6 rolls plus 10,000โ30,000 gold. Where to find it.
| Item | Rarity | Amount | Per roll | At least once per crate (6 rolls) |
|---|---|---|---|---|
| ๐ Trench Angler | Common | 8โ24 | 8.4% | 41% |
| ๐ชต Deepheart Log | Common | 8โ24 | 8.4% | 41% |
| ๐ฆด Deepbone Ore | Common | 8โ20 | 7.5% | 37.3% |
| ๐ซง Gloom Cocoon | Common | 8โ20 | 5.6% | 29.3% |
| ๐ซ Voidroot | Common | 6โ16 | 5.6% | 29.3% |
| ๐ฉ Deepbone Fittings | Common | 2โ6 | 3.7% | 20.4% |
| ๐ Leviathan Eel | Common | 8โ24 | 8.4% | 41% |
| ๐ณ Worldroot Log | Common | 8โ24 | 8.4% | 41% |
| ๐ Tidesteel Ore | Common | 8โ20 | 7.5% | 37.3% |
| ใฐ๏ธ Tidethread | Common | 8โ20 | 5.6% | 29.3% |
| ๐ชธ Heartcoral | Common | 6โ16 | 5.6% | 29.3% |
| ๐ฉ Tidesteel Fittings | Common | 2โ6 | 3.7% | 20.4% |
| ๐๏ธ Leviathan's Eye | Legendary | 1 | 2.8% | 15.7% |
| ๐ก๏ธ Leviathan Scale | Legendary | 1 | 2.8% | 15.7% |
| ๐ฐ Worldroot Seed | Legendary | 1 | 2.8% | 15.7% |
| โก Stormheart | Epic | 1 | 4.7% | 25% |
| ๐ชฎ Siren's Comb | Epic | 1 | 4.7% | 25% |
| ๐ Tide Shard | Rare | 2โ4 | 3.7% | 20.4% |
Expedition cargo โ
Rolled when a ship returns (see Seafaring). Ships above the route tier roll extra; the Ledger area can double a roll.
Coastal Run cargo โ
Coastal Run: 4 rolls with a tier 1 ship, plus 40โ120 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (4 rolls) |
|---|---|---|---|---|
| ๐ Driftminnow | Common | 4โ12 | 17.4% | 53.5% |
| ๐ชต Driftwood | Common | 4โ12 | 17.4% | 53.5% |
| ๐ค Tidecopper Ore | Common | 4โ10 | 15.5% | 49% |
| ๐พ Kelp Fibre | Common | 4โ10 | 11.6% | 39% |
| ๐ Saltleaf | Common | 3โ8 | 11.6% | 39% |
| ๐ฉ Rusted Fittings | Common | 1โ3 | 7.7% | 27.5% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 39% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 2.3% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 18% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 5.7% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1 in 104 |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 862 |
Reef Islands cargo โ
Reef Islands: 5 rolls with a tier 2 ship, plus 80โ240 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (5 rolls) |
|---|---|---|---|---|
| ๐ Reef Perch | Common | 4โ12 | 17.4% | 61.6% |
| ๐ณ Brinewood | Common | 4โ12 | 17.4% | 61.6% |
| โซ Saltiron Ore | Common | 4โ10 | 15.5% | 56.9% |
| ๐ฑ Sea-flax | Common | 4โ10 | 11.6% | 46% |
| ๐ Bluecap | Common | 3โ8 | 11.6% | 46% |
| ๐ฉ Brass Fittings | Common | 1โ3 | 7.7% | 33.1% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 46% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 2.9% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 22% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 7% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.2% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 690 |
Storm Banks cargo โ
Storm Banks: 6 rolls with a tier 3 ship, plus 120โ360 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (6 rolls) |
|---|---|---|---|---|
| ๐ฆ Stormfin | Common | 4โ12 | 17.4% | 68.3% |
| ๐ชพ Mangrove Log | Common | 4โ12 | 17.4% | 68.3% |
| โช Coralsilver Ore | Common | 4โ10 | 15.5% | 63.5% |
| ๐ฟ Silkweed | Common | 4โ10 | 11.6% | 52.3% |
| ๐ชด Glowmoss | Common | 3โ8 | 11.6% | 52.3% |
| ๐ฉ Silvered Fittings | Common | 1โ3 | 7.7% | 38.3% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 52.3% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 3.4% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 25.7% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 8.4% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.4% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 575 |
Misty Archipelago cargo โ
Misty Archipelago: 7 rolls with a tier 4 ship, plus 160โ480 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (7 rolls) |
|---|---|---|---|---|
| ๐ก Lanternfish | Common | 4โ12 | 17.4% | 73.8% |
| ๐ฒ Ironbark Log | Common | 4โ12 | 17.4% | 73.8% |
| ๐ชจ Duskiron Ore | Common | 4โ10 | 15.5% | 69.2% |
| โ๏ธ Mistcotton | Common | 4โ10 | 11.6% | 57.8% |
| ๐ฅ Ember Kelp | Common | 3โ8 | 11.6% | 57.8% |
| ๐ฉ Duskiron Fittings | Common | 1โ3 | 7.7% | 43.1% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 57.8% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 4% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 29.3% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 9.7% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.7% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 493 |
Thunder Straits cargo โ
Thunder Straits: 8 rolls with a tier 5 ship, plus 200โ600 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (8 rolls) |
|---|---|---|---|---|
| ๐ Thunderjaw | Common | 4โ12 | 17.4% | 78.4% |
| ๐ซ๏ธ Ghostpine Log | Common | 4โ12 | 17.4% | 78.4% |
| ๐น Stormglass Shard | Common | 4โ10 | 15.5% | 74% |
| ๐ท๏ธ Spidersilk | Common | 4โ10 | 11.6% | 62.7% |
| ๐ธ Moonpetal | Common | 3โ8 | 11.6% | 62.7% |
| ๐ฉ Stormglass Fittings | Common | 1โ3 | 7.7% | 47.5% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 62.7% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 4.5% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 32.7% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 11% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 1.9% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 431 |
Moonlit Reach cargo โ
Moonlit Reach: 9 rolls with a tier 6 ship, plus 240โ720 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (9 rolls) |
|---|---|---|---|---|
| ๐ Moonray | Common | 4โ12 | 17.4% | 82.1% |
| โจ Starwood Log | Common | 4โ12 | 17.4% | 82.1% |
| ๐ Moonsteel Ore | Common | 4โ10 | 15.5% | 78% |
| ๐ Moonthread | Common | 4โ10 | 11.6% | 67.1% |
| ๐ฎ Starbloom | Common | 3โ8 | 11.6% | 67.1% |
| ๐ฉ Moonsteel Fittings | Common | 1โ3 | 7.7% | 51.6% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 67.1% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 5.1% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 36% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 12.3% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 2.2% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 383 |
Drowned Trench cargo โ
Drowned Trench: 10 rolls with a tier 7 ship, plus 280โ840 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (10 rolls) |
|---|---|---|---|---|
| ๐ Trench Angler | Common | 4โ12 | 17.4% | 85.2% |
| ๐ชต Deepheart Log | Common | 4โ12 | 17.4% | 85.2% |
| ๐ฆด Deepbone Ore | Common | 4โ10 | 15.5% | 81.4% |
| ๐ซง Gloom Cocoon | Common | 4โ10 | 11.6% | 70.9% |
| ๐ซ Voidroot | Common | 3โ8 | 11.6% | 70.9% |
| ๐ฉ Deepbone Fittings | Common | 1โ3 | 7.7% | 55.3% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 70.9% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 5.7% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 39.1% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 13.6% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 2.4% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 345 |
Leviathan Deep cargo โ
Leviathan Deep: 11 rolls with a tier 8 ship, plus 320โ960 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (11 rolls) |
|---|---|---|---|---|
| ๐ Leviathan Eel | Common | 4โ12 | 17.4% | 87.8% |
| ๐ณ Worldroot Log | Common | 4โ12 | 17.4% | 87.8% |
| ๐ Tidesteel Ore | Common | 4โ10 | 15.5% | 84.3% |
| ใฐ๏ธ Tidethread | Common | 4โ10 | 11.6% | 74.3% |
| ๐ชธ Heartcoral | Common | 3โ8 | 11.6% | 74.3% |
| ๐ฉ Tidesteel Fittings | Common | 1โ3 | 7.7% | 58.8% |
| ๐ Chart Fragment | Common | 2โ5 | 11.6% | 74.3% |
| ๐ Tide Shard | Rare | 1 | 1 in 172 | 6.2% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 4.8% | 42% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 1.5% | 14.9% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 414 | 2.6% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 3,446 | 1 in 314 |
Ledger Reef cargo โ
Ledger Reef Passage ๐ Ledger: 7 rolls with a tier 4 ship, plus 200โ600 gold.
| Item | Rarity | Amount | Per roll | At least once per voyage (7 rolls) |
|---|---|---|---|---|
| ๐ก Lanternfish | Common | 4โ12 | 12.6% | 61.1% |
| ๐ฒ Ironbark Log | Common | 4โ12 | 12.6% | 61.1% |
| ๐ชจ Duskiron Ore | Common | 4โ10 | 11.2% | 56.5% |
| โ๏ธ Mistcotton | Common | 4โ10 | 8.4% | 45.9% |
| ๐ฅ Ember Kelp | Common | 3โ8 | 8.4% | 45.9% |
| ๐ฉ Duskiron Fittings | Common | 1โ3 | 5.6% | 33.2% |
| ๐ชผ Glasseel | Uncommon | 3โ8 | 7% | 39.9% |
| ๐ฃ Abyssal Ore | Uncommon | 3โ8 | 7% | 39.9% |
| ๐ก Sunpearl | Uncommon | 2โ5 | 5.6% | 33.2% |
| ๐ฉ Reefsteel Fittings | Uncommon | 1โ3 | 4.2% | 26% |
| ๐ Chart Fragment | Common | 2โ5 | 8.4% | 45.9% |
| ๐ Tide Shard | Rare | 1 | 1 in 119 | 5.7% |
| ๐ฆ Barnacled Crate | Uncommon | 1 | 5.6% | 33.2% |
| ๐งฐ Captain's Strongbox | Rare | 1 | 2.1% | 13.8% |
| ๐ผ Admiral's Coffer | Epic | 1 | 1 in 286 | 2.4% |
| ๐ Leviathan Hoard | Legendary | 1 | 1 in 2,379 | 1 in 340 |