Appearance
โ๏ธ Alchemy โ
Brew herbs and fish oil into tonics and bait.
Type: Artisan skill ยท Levels: 1โ99 (XP table) ยท Ledger area: Sunpearl Still
Actions โ
Base time and XP, before tools, Expertise and other bonuses. XP/h assumes no bonuses.
Tonics โ
| Action | Level | Time | XP | XP/h | Needs | Makes |
|---|---|---|---|---|---|---|
| Insight Tonic | 1 | 3 s | 8 | 9,600 | 2 ร ๐ Saltleaf, 1 ร ๐ Driftminnow | 1 ร ๐งช Insight Tonic |
| Swiftness Tonic | 15 | 4 s | 18 | 16,200 | 2 ร ๐ Bluecap, 1 ร ๐ Reef Perch | 1 ร ๐งช Swiftness Tonic |
| Fortune Tonic | 30 | 5 s | 35 | 25,200 | 2 ร ๐ชด Glowmoss, 1 ร ๐ฆ Stormfin | 1 ร ๐งช Fortune Tonic |
| Strong Insight Tonic | 45 | 6 s | 58 | 34,800 | 2 ร ๐ฅ Ember Kelp, 1 ร ๐ก Lanternfish | 1 ร ๐งช Strong Insight Tonic |
| Glasseel Elixir ๐ Ledger | 45 | 6 s | 65 | 39,000 | 1 ร ๐ชผ Glasseel, 2 ร ๐ฅ Ember Kelp | 1 ร ๐ซ Glasseel Elixir |
| Thrift Tonic | 60 | 7 s | 54 | 27,771 | 2 ร ๐ธ Moonpetal, 1 ร ๐ Thunderjaw | 1 ร ๐งช Thrift Tonic |
| Plenty Tonic | 70 | 7.5 s | 58 | 27,840 | 2 ร ๐ฎ Starbloom, 1 ร ๐ Moonray | 1 ร ๐งช Plenty Tonic |
| Strong Swiftness Tonic | 80 | 8 s | 62 | 27,900 | 2 ร ๐ซ Voidroot, 1 ร ๐ Trench Angler | 1 ร ๐งช Strong Swiftness Tonic |
| Grand Insight Tonic | 90 | 9 s | 68 | 27,200 | 2 ร ๐ชธ Heartcoral, 1 ร ๐ Leviathan Eel | 1 ร ๐งช Grand Insight Tonic |
Bait โ
| Action | Level | Time | XP | XP/h | Needs | Makes |
|---|---|---|---|---|---|---|
| Chum Bait | 10 | 3.5 s | 12 | 12,343 | 1 ร ๐ Saltleaf, 2 ร ๐ Driftminnow | 10 ร ๐ชฑ Chum Bait |
| Glow-bait | 35 | 5 s | 38 | 27,360 | 1 ร ๐ชด Glowmoss, 2 ร ๐ฆ Stormfin | 10 ร โด๏ธ Glow-bait |
| Abyss Lure | 75 | 7.5 s | 59 | 28,320 | 1 ร ๐ซ Voidroot, 2 ร ๐ Moonray | 10 ร ๐ช Abyss Lure |
Tonics and bait โ
Effects, durations and rules: Tonics and bait.
Tools โ
One tool slot. Tools are smithed from bars and a Carpentry handle (see tools); the tier 1 tool is also sold in the shop for 150 gold.
| Tier | Tool | Level | Speed | Sell value |
|---|---|---|---|---|
| 1 | โ๏ธ Tidecopper Alembic | 1 | +5% | 30 |
| 2 | โ๏ธ Saltiron Alembic | 15 | +10% | 80 |
| 3 | โ๏ธ Coralsilver Alembic | 30 | +15% | 170 |
| 4 | โ๏ธ Duskiron Alembic | 45 | +20% | 260 |
| 5 | โ๏ธ Stormglass Alembic | 60 | +25% | 420 |
| 6 | โ๏ธ Moonsteel Alembic | 70 | +30% | 650 |
| 7 | โ๏ธ Deepbone Alembic | 80 | +35% | 1,000 |
| 8 | โ๏ธ Tidesteel Alembic | 90 | +40% | 1,600 |
Ledger area: Sunpearl Still โ
A warm copper still that often pours a second dose.
Applies automatically for Ledger Pass holders: +10% XP, 10% chance of double output.
Ledger exclusives (never needed by free players): Glasseel Elixir (level 45).
Expertise โ
Every action earns its own Expertise level (1โ50) as you repeat it. Milestones for Alchemy:
| Expertise | Completions | Perk |
|---|---|---|
| 10 | 1,300 | +5% speed |
| 20 | 5,379 | +5% chance to save materials |
| 30 | 12,011 | +5% double output |
| 40 | 21,089 | +10% XP |
| 50 | 32,539 | Expert title |
Full curve: Expertise.
Curios โ
Alchemy can turn up curios from the ๐ฟ Grove Wonders set: 1 in 3,000 per action, before rare-find bonuses. Only curios you are still missing can drop.