Appearance
๐ฃ Fishing โ
Cast lines into the shallows and the deep currents beyond.
Type: Gathering skill ยท Levels: 1โ99 (XP table) ยท Ledger area: Ledger Reef Shoals
Actions โ
Base time and XP, before tools, Expertise and other bonuses. XP/h assumes no bonuses.
| Action | Level | Time | XP | XP/h | Needs | Makes |
|---|---|---|---|---|---|---|
| Driftminnow | 1 | 3 s | 8 | 9,600 | โ | 1 ร ๐ Driftminnow |
| Reef Perch | 10 | 4 s | 18 | 16,200 | โ | 1 ร ๐ Reef Perch |
| Stormfin | 25 | 5 s | 35 | 25,200 | โ | 1 ร ๐ฆ Stormfin |
| Glasseel ๐ Ledger | 40 | 6 s | 60 | 36,000 | โ | 1 ร ๐ชผ Glasseel |
| Lanternfish | 45 | 6 s | 58 | 34,800 | โ | 1 ร ๐ก Lanternfish |
| Thunderjaw | 60 | 7 s | 54 | 27,771 | โ | 1 ร ๐ Thunderjaw |
| Moonray | 70 | 7.5 s | 58 | 27,840 | โ | 1 ร ๐ Moonray |
| Trench Angler | 80 | 8 s | 62 | 27,900 | โ | 1 ร ๐ Trench Angler |
| Leviathan Eel | 90 | 9 s | 68 | 27,200 | โ | 1 ร ๐ Leviathan Eel |
Bait โ
Load Alchemy bait to raise rare-find odds on every catch (one bait per catch): Tonics and bait.
Rare drops and finds โ
Odds are per action, before rare-find bonuses (Lucky Currents, Expertise, tonics, bait, trinkets), which multiply them.
| Drop | Chance | On |
|---|---|---|
| ๐ Tide Shard | 1 in 2,500 | Every action except Glasseel |
| ๐ Tide Shard | 1 in 1,250 | Glasseel |
Flotsam: 1 in 125 chance per action to roll a find (every action).
| Find | Rarity | Amount | Per action |
|---|---|---|---|
| ๐พ Driftbottle | Uncommon | 1 | 1 in 179 |
| ๐ฟ Sailor's Locket | Rare | 1 | 1 in 500 |
| ๐ชฎ Siren's Comb | Epic | 1 | 1 in 2,778 |
| ๐ก๏ธ Leviathan Scale | Legendary | 1 | 1 in 25,000 |
Tools โ
One tool slot. Tools are smithed from bars and a Carpentry handle (see tools); the tier 1 tool is also sold in the shop for 150 gold.
| Tier | Tool | Level | Speed | Sell value |
|---|---|---|---|---|
| 1 | ๐ฃ Tidecopper Rod | 1 | +5% | 30 |
| 2 | ๐ฃ Saltiron Rod | 15 | +10% | 80 |
| 3 | ๐ฃ Coralsilver Rod | 30 | +15% | 170 |
| 4 | ๐ฃ Duskiron Rod | 45 | +20% | 260 |
| 5 | ๐ฃ Stormglass Rod | 60 | +25% | 420 |
| 6 | ๐ฃ Moonsteel Rod | 70 | +30% | 650 |
| 7 | ๐ฃ Deepbone Rod | 80 | +35% | 1,000 |
| 8 | ๐ฃ Tidesteel Rod | 90 | +40% | 1,600 |
Ledger area: Ledger Reef Shoals โ
Warm, crowded waters where fish bite in pairs.
Applies automatically for Ledger Pass holders: +10% XP, 10% chance of double output.
Ledger exclusives (never needed by free players): Glasseel (level 40).
Expertise โ
Every action earns its own Expertise level (1โ50) as you repeat it. Milestones for Fishing:
| Expertise | Completions | Perk |
|---|---|---|
| 10 | 1,300 | +5% speed |
| 20 | 5,379 | +5% double yield |
| 30 | 12,011 | +50% rare finds |
| 40 | 21,089 | +10% XP |
| 50 | 32,539 | Expert title |
Full curve: Expertise.
Curios โ
Fishing can turn up curios from the ๐ฃ Fisher's Keepsakes set: 1 in 3,000 per action, before rare-find bonuses. Only curios you are still missing can drop.