Appearance
π± Harpoon β
Heavy, slower throws that hit hard.
Type: Combat skill Β· Levels: 1β99 (XP table) Β· Ledger area: Reef Harpoon Range
Combat β
Your equipped weapon decides your style; with no weapon you fight unarmed as Blade (2.4 s per attack). Harpoon gains 2.2 XP per point of damage dealt with it.
| Weapon | Level | Accuracy | Power | Attack time |
|---|---|---|---|---|
| π± Tidecopper Harpoon | 1 | 7 | 8 | 3 s |
| π± Saltiron Harpoon | 15 | 18 | 21 | 3 s |
| π± Coralsilver Harpoon | 30 | 31 | 36 | 3 s |
| π± Duskiron Harpoon | 45 | 46 | 55 | 3 s |
| π± Stormglass Harpoon | 60 | 64 | 75 | 3 s |
| π± Moonsteel Harpoon | 70 | 84 | 99 | 3 s |
| π± Deepbone Harpoon | 80 | 106 | 125 | 3 s |
| π± Tidesteel Harpoon | 90 | 132 | 156 | 3 s |
Zones, enemies, formulas and food: Combat.
Ledger area: Reef Harpoon Range β
Practice lines over the Ledger Reef: spoils sometimes come in pairs.
Applies automatically for Ledger Pass holders: +10% XP, 5% chance of double loot from kills.
Ledger exclusives (never needed by free players): Ledger Reef Depths zone.
Expertise β
Every enemy you defeat earns its own Expertise level (1β50) as you repeat it. Milestones for Harpoon:
| Expertise | Completions | Perk |
|---|---|---|
| 10 | 1,300 | +5% speed |
| 20 | 5,379 | +5% double yield |
| 30 | 12,011 | +50% rare finds |
| 40 | 21,089 | +10% XP |
| 50 | 32,539 | Expert title |
Full curve: Expertise.
Curios β
Harpoon can turn up curios from the βοΈ Battle Trophies set: 1 in 400 per kill, before rare-find bonuses. Only curios you are still missing can drop.